Dynamic Chef Services
Sdn Bhd
No.452, Jalan 26/39, Taman Petaling, Kepong Baru, 52100 Kuala Lumpur, Malaysia.
+603-6263 2113
+6012-2160 413
+6012-2160 413
B1011 (11 trays Retigo Combi Oven)
| Previous | 1 / 8 | Next |
Specifications
| Model | B 1011 i | B 1011 b | B 1011 ig |
| Energy | electricity | electricity | gas |
| Steam generation | injection | boiler | injection |
| Capacity | 11 trays GN1/1 | 11 trays GN1/1 | 11 trays GN1/1 |
| Capacity (optional) | 11 trays 400/600 | 11 trays 400/600 | 11 trays 400/600 |
| Capacity of meals | 151 - 250 | 151 - 250 | 151 - 250 |
| Spacing [mm] | 65 | 65 | 65 |
| Dimensions (W x H x D) [mm] | 933 x 1046 x 863 | 933 x 1046 x 863 | 933 x 1046 x 863 |
| Weight | 132 kg | 138 kg | 154 kg |
| Heat power | x | x | 18 kW |
| Total power | 17.6 kW | 17.6 kW | 0.8kW |
| Steam generation power | x | 12 kW | x |
| Gas consumption | x | x | 1.9 m³/hr |
| Fuse protection | 32 A | 32 A | 10 A |
| Voltage | 3N~/400V/50Hz | 3N~/400V/50Hz | 1N~/230V/50Hz |
| Voltage (optional) | 3N~/230V/50Hz | 3N~/230V/50Hz | x |
| Water connection / drain [mm] | G 3/4“ / 50 | G 3/4“ / 50 | G 3/4“ / 50 |
| Gas connection | x | x | G 3/4“ |
| Temperature | 30 - 300°C | 30 - 300°C | 30 - 300°C |

